What the sets are made of: electronic, and recent
81%
of songs with Discogs data carry the Electronic genre, and 70% of dated songs were first released in 2010 or later.
Styles
Of 1,285,074 songs with Discogs data, 1,046,663 carry the Electronic genre. A song can carry several styles, so shares add up to more than 100%. The ten most common styles:
| Techno | 297,898 | 23.2% | |
|---|---|---|---|
| House | 260,145 | 20.2% | |
| Tech House | 153,373 | 11.9% | |
| Deep House | 145,206 | 11.3% | |
| Experimental | 85,901 | 6.7% | |
| Progressive House | 84,374 | 6.6% | |
| Ambient | 82,120 | 6.4% | |
| Electro | 73,027 | 5.7% | |
| Downtempo | 58,343 | 4.5% | |
| Minimal | 49,600 | 3.9% |
Decades
840,696 songs have a first release year. 69.7% of them date from 2010 or later, and 38.3% from 2020 or later.
| Before 1970 | 15,331 | 1.8% | |
|---|---|---|---|
| 1970s | 34,056 | 4.1% | |
| 1980s | 42,223 | 5.0% | |
| 1990s | 73,499 | 8.7% | |
| 2000s | 89,249 | 10.6% | |
| 2010s | 264,050 | 31.4% | |
| 2020s | 322,288 | 38.3% |
How to read this
Styles and years come from Discogs and are matched automatically; for a quarter of songs the styles are the artist’s usual ones rather than the recording’s own. Years come from exact matches only, so they cover 58% of the catalog and lean toward releases that Discogs lists. The 2020s bar is a partial decade. See how the map is built and data sources and credits.